Appendix B: Chemical Abbreviations
Chemical Abbreviations
Name | Chemical Abbreviation |
Amino | NH2 |
Ammonium ion | NH4+ |
Ammonia | NH3 |
Bicarbonate | HCO3– |
Calcium | Ca2+ |
Carbaminohaemoglobin | HbCO2 |
Carbon dioxide | CO2 |
Carbonic acid | H2CO3 |
Carboxyl | COOH |
Chloride | Cl– |
Creatinine | C4H7N3O |
Dihydrogen phosphate ion | H2PO4– |
Glucose | C6H12O6 |
Haemoglobin | Hb |
Hydrogen | H+ |
Hydrogen phosphate | HPO42- |
Hydroxyl | OH– |
Iron | Fe2+ |
Lactate | C3H5O3 |
Magnesium | Mg2+ |
Nitrate | NO3– |
Nitric Oxide | NO |
Nitrite | NO2– |
Oxygen | O2 |
Oxyhaemoglobin | Hb-O2 |
Phosphate | PO43- |
Potassium | K+ |
Sodium | Na+ |
Sodium bicarbonate | NaHCO3 |
Sodium Chloride | NaCl |
Sodium dihydrogen phosphate | Na2H2PO4– |
Urea | CH2N2O |
Water | H2O |
Common chemical equations |
HCO3– + H+ ↔ H2CO3 ↔ CO2 + H2O |
CO2 + H2O ↔ H2CO3 ↔ HCO3– + H+ |
HCl + Na2H2PO4 → Na2H2PO4 + NaCl |
NaOH + Na2H2PO4 → Na2H2PO4 + H2O |
NaHCO3 + HCl → H2CO3 + NaCl |
H2CO3 + NaOH → HCO3– + H2O |
Hb + O2 ↔ Hb-O2 |
CO2 + Hb ↔ HbCO2 |